Ashgrove Lake St Clair Tasmanian Mature Cheddar 140g
was $7.50
$4.99
each
$35.64 per kg
save
$2.51
$2.51
Ingredients
Pasteurised Cow's Milk, Salt, Non-animal Rennet, Culture.
Storage Instructions
Keep refrigerated
Allergens
Milk
Nutrition Information
Servings Per Packet
7
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 332kJ | 1660kJ |
Protein | 4.9g | 24.6g |
Fat, Total | 6.6g | 32.8g |
- Saturated | 4.3g | 21.6g |
- Trans | 0.3g | 1.7g |
Carbohydrate | 0.1g | 0.5g |
- Sugars | 0.1g | 0.4g |
Dietary Fibre | Value not available | Value not available |
Sodium | 137mg | 684mg |
Gluten | NIL | NIL |
*All values are considered to be average